SELECTED G P S AMTRAK LOCATIONS
DISCLAIMER
These positions based on the address given in the Amtrak National
Timetable computed with Map USA Soft ware
And are not guaranteed to be accurate
Updated 07/08/04
MIN MINEOLA, TX 32 39.726N 095 29.327W
LVW LONGVIEW, TX 32 29.645N 094 43.696W
MHL MARSHAL, TX 32 33.048N 094 22.018W
TXA TEXARKANA, AR 33 25.151N 094 02.755W
DAL DALLAS, TX 32 46.536N 096 48.453W
FTW FT WORTH, TX 32 45.110N 097 19.520W
GLE GAINESVILLE, TX 33 37.484N 097 08.437W
ADM ARDMORE. OK 34 10.339N 097 07.551W
PVL PAULS VALLEY, OK 34 44.484N 096 13.101W
ARK ARKADELPHIA, AR 34 06.871N 093 03.142W
TPL TEMPLE, TX 31 05.720N 097 20.693W
MVN MALVERN, AR 34 21.929N 092 48.769W
HOS HOUSTON, TX 29 46.001N 095 22.049W
PUR PURCELL, OK 35 00.743N 097 21.452W
NOR NORMAN, OK 35 13.186N 097 26.533W
LRK LITTLE ROCK, AR 34 45.030N 092 17.196W
AUS AUSTIN, TX 30 16.150N 097 45.363W
OKC OKLAHOMA CITY 35 27.929N 097 30.784W
SMC SAN MARCOS, TX 29 52.593N 097 56.439W
SAS SAN ANTONIO, TX 29 25.091N 098 28.804W
WNR WALNUT RIDGE AR 36 04.094N 090 57.374W
NOL NEW ORLEANS, LA 29 56.808N 090 04.718W
DRT DEL RIO, TX 29 21.801N 100 54.127W
KCY KANSAS CITY, MO 39 05.082N 094 35.107W
MOE MOBILE, AL 30 41.480N 088 02.289W
SND SANDERSON, TX 30 08.345N 102 23.754W
STL ST LOUIS, MO 38 37.455N 090 12.336W
APL ALPINE, TX 30 21.454N 103 39.643W
SPI SPRINGFIELD, IL 39 48.131N 089 39.113W
MKE MILWAUKEE, WI 41 15.169N 095 55.607W
OMA OMAHA, NE 41 15.170N 095 55.602W
BNL BLOOMINGTON-
NORMAL, IL 40
30.512N 089 59.045W
ELP EL PASO, TX 31 45.475N 106 29.776W
DEM DEMING, NM 32 16.286N 107 45.576W
DEN DENVER, CO 39 45.224N 104 59.993W
LDB LORDSBURG, NM 32 21.041N 108 42.488W
CHI CHICAGO, IL 41 52.705N 086 38.387W
JAX JACKSONVILLE, FL 30 22.019N 081 43.546W
CLT CHARLOTTE, NC 35 14.507N 080 49.356W
MSP MINNEAPOLIS/
ST PAUL, MN 44 58.101N 093 11.061W
ORL ORLANDO, FL 28 31.557N 081 22.901W
BEN BENSON, AZ 31 58.157N 110 17.831W
TUS TUCSON, AZ 32 13.385N 110 57.983W
MRC MARICOPA, AZ 33 13.445N 112
02.937W
SLC SALT LAKE CITY, UT 40
45.687N 111 54.495W
WAS WASHINTON, DC 38 53.844N 077 00.385W
YUM YUMA, AZ 32 43.402N 114
36.940W
SAN SAN DIEGO, CA 32 42.979N 117 10.183W
HAV HAVRE, MT 48 33.241N 109 40.378W
LAX LOS ANGELES, CA 34 03.392N 118 14.134W
RNO RENO, NV 39 31.715N 119
48.734W
WFH WHITEFISH, MT 48 24.822N 114 20.316W
OKJ OAKLAND, CA 37 47.660N 122 16.318W
EMY EMERYVILLE, CA 37 50.438N 122 17.506W
PDX PORTLAND, OR 45 31.763N 122 40.541W
SEA SEATTLE, WA 47 35.935N 122 19.786W
PBF POPLAR BLUFF, MO 36 45.249N 90 23.619W
WNR WALNUT RIDGE, AR 36 04.094N 90 57.372W
ALN ALTON, IL 38 54.274N 90
08.162W
CRV CARLNVILLE, IL 39 16.739N 89 53.354W
LCN LINCOLN, IL 40 08.838N 89 21.843W
PON PONTIAC, IL 40 52.789N 88 38.201W
DWT DWIGHT, IL 41 05.573N 88 25.639W
JOL JOLIET, IL 41 31.475N 88 04.771W
GLS GALVESTON, TX 29 18.387N 94 47.817W
BMT BEAUMONT, TX 30 04.598N 94 07.756W
LCH LAKE CHARLES, LA 30 14.248N 93 13.051W
LFT LAFAYETTE, LA 30 13.673N 92 00.904W
NIB NEW IBERA, LA 30 00.064N 91
49.013W
SCH SCHRIEVER, LA 29 44.777N 90 48.838W
BAS BAY ST LOUIS, MS 30 15.755N 89 25.318W
IDO INDIO, CA 33
22.813N 116 13.990W
PSN PALM SPRINGS, CA 33 54.260N 116 32.765W
MCG MCGREGOR, TX 31 26.807N 97 24.442W
CBR CLEBURNE, TX 32 20.977N 97 22.946W
BIX BILOXI, MS 30 23.957N 88
53.440W
PAG PASCAGOULA, MS 30 22.067N 88 33.531W
HBG HATTIESBURG, MS 31 19.672N 89 17.179W
PNS PENSCOLA, FL 30 25.086N 87 12.275W
THL TALLAHASSEE, FL 30 25.985N 84 17.336W
MDO MADISON, FL 30 27.557N 83 24.785W
LEC LAKE CITY, FL 30 11.862N 82 39.206W
SAC SACRAMENTO, CA 38 35.355N 121 29.863W
ORL ORLANDO, FL 28 31.551N 81 22.893W
WPK WINTER PARK, FL 28 35.845N 81 21.120W
SFD SANFORD, FL 28 48.285N 81 17.338W
DLD DELAND, FL 29 01.013N 81 21.130W
PAK PALATKA, FL 29 38.826N 81 38.191W
MEM MEMPHIS, TN 35 07.948 90 03.539W
ATL ATLANTA, GA 33 47.984N 84 23.239W
BAL BALTIMORE, MD 39 18.425N 76 36.975W
PHL PHILADELPHIA, PA 39 57.293N 75 10.916W
NYP NEW YORK, NY 40 44.993N 73 59.537W
BOS BOSTON, MA 42 21.116N 71 03.343W
BUF BUFFALO, NY 42 54.313N 78 43.537W
ABQ ALBUQUERQUE, NM 35 04.973N 106 38.883W
FLG FLAGSTAFF, AZ 35 11.813N 111 39.006W